Program Information
Apply Now
**Registration for Spring 2019 starts on 10/30/18 for all online RN-BSN students
- Students may register via self-web registration
- Students may also email their registration coordinator to register for classes
- Please remember:
- You may register for the entire semester at one time (Meaning three 5 week sessions in Fall/Spring, two Five week sessions in summer)
- All students receiving financial aid or loans must be registered for a minimum of 6 credit hours per semester.
- Those students who are scheduled to take NUR 39100 & NUR 48200 must take them in the same 5 week session
- Make sure to choose the correct courses based on your Nursing Carousel
Online Start Dates Calendar
Course Start Date | Application Deadline | Document Deadline | Registration Deadline | Tuition Deadline |
2/18/2019 | 1/23/2019 | 1/29/2019 | 2/11/2019 | 2/15/2019 |
4/1/2019 | 3/6/2019 | 3/12/2019 | 3/25/2019 | 3/29/2019 |
5/13/2019 | 4/17/2019 | 4/23/2019 | 5/6/2019 | 5/10/2019 |
6/24/2019 | 5/29/2019 | 6/4/2019 | 6/17/2019 | 6/21/2019 |
8/12/2019 | 7/17/2019 | 7/23/2019 | 8/5/2019 | 8/9/2019 |
9/23/2019 | 8/28/2019 | 9/3/2019 | 9/16/2019 | 9/20/2019 |
11/4/2019 | 10/9/2019 | 10/15/2019 | 10/28/2019 | 11/1/2019 |
1/13/2020 | 11/27/2019 | 12/3/2019 | 12/16/2019 | 1/10/2020 |
**Courses for Start Date: February 18, 2019
Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
NUR 18200 | Conc & Theor Think Nur | 45049 | 2 | 104 | 5 |
NUR 18200 | Conc & Theor Think Nur | 45050 | 2 | 105 | 5 |
NUR 18200 | Conc & Theor Think Nur | 45051 | 2 | 106 | 5 |
NUR 18200 | Conc & Theor Think Nur | 45052 | 2 | 107 | 5 |
NUR 39000 | Nursing Research | 45053 | 3 | 104 | 5 |
NUR 39000 | Nursing Research | 45054 | 3 | 105 | 5 |
NUR 39000 | Nursing Research | 45055 | 3 | 106 | 5 |
NUR 39000 | Nursing Research | 45056 | 3 | 107 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45057 | 3 | 100 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45058 | 3 | 101 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45059 | 3 | 102 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45060 | 3 | 103 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45061 | 3 | 104 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45062 | 3 | 105 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45063 | 3 | 106 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45064 | 3 | 107 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45065 | 3 | 108 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45066 | 3 | 109 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45152 | 3 | 110 | 5 |
NUR 39700 | Nurs Aged/Dis/Chronic | 45153 | 3 | 111 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45067 | 3 | 100 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45068 | 3 | 101 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45069 | 3 | 102 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45070 | 3 | 103 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45071 | 3 | 104 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45072 | 3 | 105 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45073 | 3 | 106 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45074 | 3 | 107 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45075 | 3 | 108 | 5 |
NUR 45200 | Qlty & Saf Prof Nur Prac | 45076 | 3 | 109 | 5 |
NUR 49800 | Capstone | 45077 | 3 | 100 | 5 |
NUR 49800 | Capstone | 45078 | 3 | 101 | 5 |
NUR 49800 | Capstone | 45079 | 3 | 102 | 5 |
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
AD 25500 | Art Appreciation | 45130 | 3 | 100 | 5 |
COM 32500 | Interview Princ Prac | 45131 | 3 | 100 | 5 |
HIST 39000 | Hist Health Issues | 45123 | 3 | 100 | 5 |
POL 39000 | Hlthcr & Constitution | 45133 | 3 | 100 | 5 |
**Courses for Start Date: April 1, 2019
Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
NUR 18200 | Conc & Theor Think Nur | 45080 | 2 | 108 | 5 |
NUR 18200 | Conc & Theor Think Nur | 45081 | 2 | 109 | 5 |
NUR 18200 | Conc & Theor Think Nur | 45082 | 2 | 110 | 5 |
NUR 18200 | Conc & Theor Think Nur | 45083 | 2 | 111 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45084 | 3 | 100 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45085 | 3 | 101 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45086 | 3 | 102 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45087 | 3 | 103 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45088 | 3 | 104 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45089 | 3 | 105 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45090 | 3 | 106 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45091 | 3 | 107 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45092 | 3 | 108 | 5 |
NUR 38801 | Hlth Assmt For Nurs Prof | 45093 | 3 | 109 | 5 |
NUR 39000 | Nursing Research | 45094 | 3 | 108 | 5 |
NUR 39000 | Nursing Research | 45095 | 3 | 109 | 5 |
NUR 39000 | Nursing Research | 45096 | 3 | 110 | 5 |
NUR 39000 | Nursing Research | 45097 | 3 | 111 | 5 |
NUR 39100 | Professional Ethics | 45098 | 2 | 100 | 5 |
NUR 39100 | Professional Ethics | 45099 | 2 | 101 | 5 |
NUR 39100 | Professional Ethics | 45100 | 2 | 102 | 5 |
NUR 39100 | Professional Ethics | 45101 | 2 | 103 | 5 |
NUR 39100 | Professional Ethics | 45102 | 2 | 104 | 5 |
NUR 39100 | Professional Ethics | 45103 | 2 | 105 | 5 |
NUR 39100 | Professional Ethics | 45104 | 2 | 106 | 5 |
NUR 39100 | Professional Ethics | 45105 | 2 | 107 | 5 |
NUR 39100 | Professional Ethics | 45106 | 2 | 108 | 5 |
NUR 39100 | Professional Ethics | 45107 | 2 | 109 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45108 | 2 | 100 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45109 | 2 | 101 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45110 | 2 | 102 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45111 | 2 | 103 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45112 | 2 | 104 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45113 | 2 | 105 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45114 | 2 | 106 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45115 | 2 | 107 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45116 | 2 | 108 | 5 |
NUR 48200 | Nur Leadership & Mgmt | 45117 | 2 | 109 | 5 |
NUR 49800 | Capstone | 45118 | 3 | 106 | 5 |
NUR 49800 | Capstone | 45119 | 3 | 107 | 5 |
NUR 49800 | Capstone | 45120 | 3 | 108 | 5 |
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
COM 11400 | Fundament of Speech | 45139 | 3 | 201 | 5 |
ECON 46200 | Economics Hlth Care | 45144 | 3 | 100 | 5 |
HDFS 21000 | Intro Human Dvlpmnt | 45141 | 3 | 100 | 5 |
HIST 36500 | Women In America | 45145 | 3 | 100 | 5 |
NUR 39900 | Case Mgmt & Collab | 45142 | 1 | 100 | 5 |
SPAN 11000 | Span Hlth Care Provi | 45143 | 3 | 100 | 5 |
**Courses for Start Date: May 13, 2019
Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
NUR 18200 | Conc & Theor Think Nur | 55028 | 2 | 100 | 5 |
NUR 18200 | Conc & Theor Think Nur | 55029 | 2 | 101 | 5 |
NUR 39000 | Nursing Research | 55030 | 3 | 100 | 5 |
NUR 39000 | Nursing Research | 55031 | 3 | 101 | 5 |
NUR 39000 | Nursing Research | 55032 | 3 | 102 | 5 |
NUR 39000 | Nursing Research | 55033 | 3 | 103 | 5 |
NUR 39000 | Nursing Research | 55034 | 3 | 104 | 5 |
NUR 41500 | Pathophysiology | 55035 | 3 | 100 | 5 |
NUR 41500 | Pathophysiology | 55036 | 3 | 101 | 5 |
NUR 41500 | Pathophysiology | 55037 | 3 | 102 | 5 |
NUR 41500 | Pathophysiology | 55038 | 3 | 103 | 5 |
NUR 41500 | Pathophysiology | 55039 | 3 | 104 | 5 |
NUR 41500 | Pathophysiology | 55040 | 3 | 105 | 5 |
NUR 41500 | Pathophysiology | 55041 | 3 | 106 | 5 |
NUR 41500 | Pathophysiology | 55042 | 3 | 107 | 5 |
NUR 41500 | Pathophysiology | 55043 | 3 | 108 | 5 |
NUR 41500 | Pathophysiology | 55044 | 3 | 109 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55045 | 4 | 100 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55046 | 4 | 101 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55047 | 4 | 102 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55048 | 4 | 103 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55049 | 4 | 104 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55050 | 4 | 105 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55051 | 4 | 106 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55052 | 4 | 107 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55053 | 4 | 108 | 5 |
NUR 48300 | Comm & Public Hlth Nurs | 55054 | 4 | 109 | 5 |
NUR 49800 | Capstone Course Nurs | 55055 | 3 | 100 | 5 |
NUR 49800 | Capstone Course Nurs | 55056 | 3 | 101 | 5 |
NUR 49800 | Capstone Course Nurs | 55057 | 3 | 102 | 5 |
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
COM 21400 | Comp Theo Intrprsn Com | 55013 | 3 | 100 | 5 |
MUS 25000 | Music Appreciation | 55014 | 3 | 100 | 5 |
POL 39000 | Hlthcr & the Constit | 55015 | 3 | 100 | 5 |
PSY 25200 | Hlth Psych For Nurs | 55016 | 3 | 100 | 5 |
ENGL 10500 | Eng Composition II | 55026 | 3 | 100 | 10 |
ENGL 10500 | Eng Composition II | 55027 | 3 | 101 | 10 |
SOC 38200 | Intr Statistics in Soc | 55022 | 3 | 100 | 10 |
SOC 38200 | Intr Statistics in Soc | 55023 | 3 | 101 | 10 |
SOC 38200 | Intr Statistics in Soc | 55024 | 3 | 102 | 10 |
SOC 38200 | Intr Statistics in Soc | 55025 | 3 | 103 | 10 |
**Courses for Start Date: June 24, 2019
Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
NUR 18200 | Conc & Theor Think Nur | 55058 | 2 | 102 | 5 |
NUR 18200 | Conc & Theor Think Nur | 55059 | 2 | 103 | 5 |
NUR 39000 | Nursing Research | 55060 | 3 | 100 | 5 |
NUR 39000 | Nursing Research | 55061 | 3 | 101 | 5 |
NUR 39000 | Nursing Research | 55062 | 3 | 102 | 5 |
NUR 39000 | Nursing Research | 55063 | 3 | 103 | 5 |
NUR 39400 | Health Promo & Educ | 55064 | 3 | 100 | 5 |
NUR 39400 | Health Promo & Educ | 55065 | 3 | 101 | 5 |
NUR 39400 | Health Promo & Educ | 55066 | 3 | 102 | 5 |
NUR 39400 | Health Promo & Educ | 55067 | 3 | 103 | 5 |
NUR 39400 | Health Promo & Educ | 55068 | 3 | 104 | 5 |
NUR 39400 | Health Promo & Educ | 55069 | 3 | 105 | 5 |
NUR 39400 | Health Promo & Educ | 55070 | 3 | 106 | 5 |
NUR 39400 | Health Promo & Educ | 55071 | 3 | 107 | 5 |
NUR 39400 | Health Promo & Educ | 55072 | 3 | 108 | 5 |
NUR 39400 | Health Promo & Educ | 55073 | 3 | 109 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55074 | 3 | 100 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55075 | 3 | 101 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55076 | 3 | 102 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55077 | 3 | 103 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55078 | 3 | 104 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55079 | 3 | 105 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55080 | 3 | 106 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55081 | 3 | 107 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55082 | 3 | 108 | 5 |
NUR 45100 | Comm & Public Hlth Nurs | 55083 | 3 | 109 | 5 |
NUR 49800 | Capstone Course Nurs | 55084 | 3 | 103 | 5 |
NUR 49800 | Capstone Course Nurs | 55085 | 3 | 104 | 5 |
NUR 49800 | Capstone Course Nurs | 55086 | 3 | 105 | 5 |
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
COM 11400 | Fundament Of Speech | 55017 | 3 | 100 | 5 |
FN 30300 | Essentials Of Nutr | 55018 | 3 | 100 | 5 |
HDFS 21000 | Intr Human Dvlpmnt | 55019 | 3 | 100 | 5 |
HIST 39000 | Hist Hlth Issues | 55020 | 3 | 100 | 5 |
NUR 39900 | Case Mgmt & Collab | 55021 | 3 | 100 | 5 |
**Courses for Start Date: August 12, 2019
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
AD 25500 | Art Appreciation | 25019 | 3 | 100 | 5 |
COM 32500 | Interview Princ Prac | 25020 | 3 | 100 | 5 |
PHIL 29300 | Philo of Life & Death | 25021 | 3 | 100 | 5 |
PSY 25200 | Hlth Psych For Nurses | 25022 | 3 | 100 | 5 |
ENGL 10500 | English Composition II | 25028 | 3 | 100 | 10 |
SOC 38200 | Intro Stats In Sociology | 25023 | 3 | 100 | 10 |
SOC 38200 | Intro Stats In Sociology | 25024 | 3 | 101 | 10 |
SOC 38200 | Intro Stats In Sociology | 25025 | 3 | 102 | 10 |
SOC 38200 | Intro Stats In Sociology | 25026 | 3 | 103 | 10 |
SOC 38200 | Intro Stats In Sociology | 25027 | 3 | 104 | 10 |
**Courses for Start Date: September 23, 2019
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
COM 11400 | Fundament Of Speech | 25029 | 3 | 200 | 5 |
HDFS 21000 | Intro Human Dvlpmnt | 25030 | 3 | 100 | 5 |
HIST36500 | Women In America | 25031 | 3 | 100 | 5 |
POL 39000 | Hlthcr & The Constitution | 25032 | 3 | 100 | 5 |
SPAN 11000 | Span Health Care Provi | 25033 | 3 | 100 | 5 |
ENGL 10500 | English Composition II | 25038 | 3 | 101 | 10 |
ENGL 10500 | English Composition II | 25039 | 3 | 102 | 10 |
SOC 38200 | Intro Stats In Sociology | 25034 | 3 | 105 | 10 |
SOC 38200 | Intro Stats In Sociology | 25035 | 3 | 106 | 10 |
SOC 38200 | Intro Stats In Sociology | 25036 | 3 | 107 | 10 |
SOC 38200 | Intro Stats In Sociology | 25037 | 3 | 108 | 10 |
**Courses for Start Date: November 4, 2019
Non-Nursing Courses
Course | Title | CRN | Credit Hours |
Section | Weeks |
---|---|---|---|---|---|
COM 21400 | Fundament Of Speech | 25040 | 3 | 100 | 5 |
FN 30300 | Essentials Of Nutr | 25041 | 3 | 100 | 5 |
HIST 39000 | Hist Hlth Issues | 25042 | 3 | 100 | 5 |
NUR 39900 | Case Mgmt & Collab | 25043 | 3 | 100 | 5 |
SPAN 11100 | Span Health Care Prov II | 25044 | 3 | 100 | 5 |