Term | Civil Engineering | Computer Engineering | Electrical Engineering | Mechanical Engineering | Interdisciplinary Engineering (MSE) | Electrical & Computer Engineering (MSECE) | Mechanical Engineering (MSME) | Total |
---|---|---|---|---|---|---|---|---|
Fall 2016 | 120 | 73 | 209 | 328 | 14 | 42 | 32 | 818 |
Fall 2015 | 95 | 73 | 161 | 302 | 48 | 29 | 17 | 725 |
Fall 2014 | 91 | 51 | 129 | 243 | 115 | 629 | ||
Fall 2013 | 58 | 25 | 95 | 119 | 95 | 392 | ||
Fall 2012 | 64 | 22 | 104 | 98 | 79 | 367 | ||
Fall 2011 | 60 | 15 | 99 | 99 | 120 | 393 | ||
Fall 2010 | 46 | 21 | 85 | 86 | 157 | 395 | ||
Grand Total | 414 | 207 | 673 | 947 | 614 | 29 | 17 | 2901 |
Total Number Engineering Degrees Awarded 2010 – 2015
- Civil Engineering: 72
- Computer Engineering: 20
- Electrical Engineering: 123
- Mechanical Engineering: 119
- Interdisciplinary Engineering (MS): 299
- Electrical and Computer Engineering (ECEN): 0
- Mechanical Engineering (MSME): 0
- Overall Total (all engineering degrees): 633
Term | Civil Engineering | Computer Engineering | Electrical Engineering | Mechanical Engineering | Interdisciplinary Engineering (MSE) | Electrical & Computer Engineering (MSECE) | Mechanical Engineering (MSME) | Total |
---|---|---|---|---|---|---|---|---|
Summer 2014 | 0 | 0 | 1 | 0 | 15 degrees + 3 grad certificates | 0 | 19 | |
Fall 2014 | 7 | 1 | 4 | 14 | 21 | 0 | 47 | |
Spring 2015 | 14 | 2 | 12 | 21 | 27 degrees + 1 grad certificate | 2 | 79 | |
14-15 Total | 21 | 3 | 17 | 35 | 67 | 2 | 145 |
Term | Civil Engineering | Computer Engineering | Electrical Engineering | Mechanical Engineering | Interdisciplinary Engineering (MSE) | Total |
---|---|---|---|---|---|---|
Summer 2013 | 1 | 5 | 6 | |||
Fall 2013 | 9 | 4 | 17 | 11 | 10 | 51 |
Spring 2014 | n/a | 6 | 12 | n/a | 17 | 35 |
2013-14 Total | 9 | 10 | 30 | 11 | 32 | 92 |
Term | Civil Engineering | Computer Engineering | Electrical Engineering | Mechanical Engineering | Interdisciplinary Engineering (MSE) | Total |
---|---|---|---|---|---|---|
Summer 2012 | 16 | 16 | ||||
Fall 2012 | 5 | 1 | 14 | 7 | 14 | 41 |
Spring 2013 | 12 | 1 | 16 | 16 | 14 | 59 |
2012-13 Total | 17 | 2 | 30 | 23 | 44 | 116 |
Term | Civil Engineering | Computer Engineering | Electrical Engineering | Mechanical Engineering | Interdisciplinary Engineering (MSE) | Total |
---|---|---|---|---|---|---|
Summer 2011 | 1 | 2 | 18 | 21 | ||
Fall 2011 | 2 | 8 | 11 | 24 | 45 | |
Spring 2012 | 10 | 2 | 20 | 13 | 38 | 83 |
2011-12 Total | 12 | 3 | 30 | 24 | 80 | 149 |
Term | Civil Engineering | Computer Engineering | Electrical Engineering | Mechanical Engineering | Interdisciplinary Engineering (MSE) | Total |
---|---|---|---|---|---|---|
Summer 2010 | 1 | 21 | 22 | |||
Fall 2010 | 2 | 4 | 5 | 25 | 36 | |
Spring 2011 | 5 | 11 | 11 | 38 | 65 | |
2010-11 Total | 5 | 2 | 16 | 16 | 84 | 123 |
*Data not available until the Office of the Registrar has awarded Spring degrees (June 2015)